Ashraf Habib
There were no entries found that match your criteria.
Most Popular on ChimpReports
Forex Rates
Updated on 2013-05-09 09:25 |
We Buy | We Sell | ||
| Cash | US Dollar | 2,552.61 | 2,562.67 | |
| Cash | Euro | 3,340.4 | 3,353.34 | |
| Cash | British Pound | 3,948.69 | 3,963.99 | |
| Cash | Japanese Yen | 27.66 | 28.5 | |
| Cash | Kenya Shs | 30.42 | 30.54 | |
| Cash | Rwanda Franc | 1.3 | 1.35 | |
| Cash | Tanzania Shs | 1.56 | 1.57 | |
| Cash | South African Rand | 280 | 295 | |
Editor Choices
Popular in Video